ADMINISTRATION | |
GENERAL MANAGER | ILIAS ATMATSIDIS |
TEAM MANAGER | PANOS POLITIS |
STAFF | |
HEAD COACH | NIKOS KOUSTAS |
ASSISTANT COACHES | MICHALIS PAVLIS, NIKOS TZANOGLOU |
GOALKEEPING COACH | CHRYSOSTOMOS MICHAILIDIS |
FITNESS COACHES | ANDREAS FOUSEKIS, IGNATIOS SAKELLARIDIS |
PERFORMANCE ANALYST | STRATOS PAROUSIS |
MEDICAL STAFF | |
TEAM DOCTOR | GERGIOS MITROGIANNIS |
PHYSIOS | VASILIS LAOSOGLOU, ALEXIS ASPROGIANNIS |
KITMAN | DIMITRIS MANITSAS |
NO | NAME | POSITION | D.O.B. | ORIGIN |
---|---|---|---|---|
81 | AGGELOPOULOS AGGELOS | GOALKEEPER | 19/2/2003 | GREECE |
56 | MARINIS YIANNIS | GOALKEEPER | 21/12/2004 | GREECE |
94 | TLEMCANI SAMI | GOALKEEPER | 21/7/2004 | FRANCE |
45 | KATSIKAS STEFANOS |
DEFENDER | 28/2/2002 | GREECE |
48 | HATZIKYRIAKOS SPYROS | DEFENDER | 12/10/2004 | ALBANIA |
67 | TROUMPOULOS VASSILIS | DEFENDER | 23/12/2003 | GREECE |
78 | PILIOS ALEXANDROS | DEFENDER | 1/10/2003 | GREECE |
47 | KANELLOPOULOS NIKOS | DEFENDER | 10/1/2003 | GREECE |
80 | FOFANA HAMED KADER | DEFENDER | 7/12/2004 | IVORY COAST |
15 | LACI ZIGA | DEFENDER | 20/7/2002 | SLOVENJA |
34 | KOSIDIS CHRISTOS | DEFENDER | 28/2/2005 | GREECE |
76 | KOROMILAS GIANNIS | MIDFIELDER | 20/6/2002 | GREECE |
52 | PITILAKOS GIANNIS |
MIDFIELDER | 30/11/2004 | GREECE |
46 | ROUKOUNAKIS KONSTANTINOS |
MIDFIELDER |
17/7/2001 | GREECE |
86 | TSIOKRIS MANOLIS |
MIDFIELDER |
8/8/2003 | GREECE |
44 | SABANADZOVIC ANEL |
MIDFIELDER |
24/5/1999 | BOSNIA-HERZEGOVINA |
69 | PAPA LAERT | MIDFIELDER | 22/1/2003 | ALBANIA |
32 | LELEKAS CHRISTOS | MIDFIELDER | 19/12/2003 | GREECE |
66 | GEORGEAS PANAGIOTIS |
MIDFIELDER | 21/8/2003 | GREECE |
84 | PANERAS JAMES | MIDFIELDER | 26/2/2002 | AUSTRALIA |
97 | GARCIA JUDAH |
ATTACKER |
24/10/2000 | TRINIDAD-TOBAGO |
43 | GOLFINOS ALEXIS |
ATTACKER |
24/11/2004 | GREECE |
82 | SKONDRAS SPYROS | ATTACKER | 6/4/2001 | GREECE |
72 | CHRISTOPOULOS APOSTOLIS |
ATTACKER |
29/1/2003 | GREECE |
77 | STAMOULIS GIORGOS | ATTACKER | 9/1/2003 | GREECE |
79 | MOUSTAKAS LAMPROS | ATTACKER | 16/9/2003 | GREECE |
54 | ANDRIKOPOULOS ARIS | ATTACKER | 28/1/2006 | GREECE |
95 | KONTOROUCHAS PANAGIOTIS | ATTACKER | 9/3/2005 | GREECΕ |
31 | GEORGEAS ANTONIS | ATTACKER | 5/9/2005 | GREECE |
50 | ILYAS LEFRANCQ | ATTACKER | 3/12/2003 | MOROCCO |
91 | JEAN PIERRE TIEHI | ATTACKER | 24/1/2002 | FRANCE |
88 | DIMOSTHENIADIS GIORGOS | ATTACKER | 25/5/2003 | GREECE |
MD | DATE | MATCH |
RESULT |
---|---|---|---|
1 |
24/9/2023 | Anagennisi Karditsas-AEK B | 2-1 |
2 |
30/9/2023 | ΑΕΚ Β-AEL | 3-0 |
3 |
PAOK B-AEK B | ||
4 |
ΑΕΚ Β-Almopos Arideas |
||
5 |
Day Off |
||
6 |
Levadiakos-AEK B | ||
7 |
ΑΕΚ Β-Niki Volou |
||
8 |
Apollon Pontou-AEK B | ||
9 |
ΑΕΚ Β-Kampaniakos |
||
10 |
ΑΕΚ Β-Kozani |
||
11 |
POT Iraklis-AEK B | ||
12 |
ΑΕΚ Β-Eolikos |
||
13 |
Makedonikos-AEK B | ||
14 |
ΑΕΚ Β-Anagennisi Karditsas |
||
15 |
AEL-AEK B |
||
16 |
ΑΕΚ Β-PAOK B |
||
17 |
Almopos Arideas-ΑΕΚ Β |
||
18 |
Day Off |
||
19 |
ΑΕΚ Β-Levadiakos |
||
20 |
Niki Volou-ΑΕΚ Β |
||
21 |
ΑΕΚ Β-Apollon Pontou |
||
22 |
Kampaniakos-ΑΕΚ Β |
||
23 |
Kozani-ΑΕΚ Β |
||
24 | ΑΕΚ Β-POT Iraklis |
||
25 |
Eolikos-ΑΕΚ Β |
||
26 |
ΑΕΚ Β-Makedonikos |
30/9/2023 |
30/9/2023 |